Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1 Bath 1,446 SqFt$120,000Pending
- 1/22 222 Beds 2 Baths 1,250 SqFt$110,000Active
- 3 Beds 1.5 Baths 1,165 SqFt$78,900Pending
- 1/50 504 Beds 2.5 Baths 1,837 SqFt$399,900Price Dropped by $29K
- 4 Beds 3.5 Baths 2,288 SqFt$399,000Pending
- 1/17 173 Beds 2 Baths 1,536 SqFt$154,000Price Dropped by $5K
- 1/23 232 Beds 1.5 Baths 1,043 SqFt$124,900Price Dropped by $25K
- 3 Beds 2 Baths 1,040 SqFt$158,000Pending
- 1/28 283 Beds 1 Bath 1,050 SqFt$100,000Price Dropped by $7K
- 4 Beds 2.5 Baths 2,204 SqFt$314,900Pending
- 2 Beds 2 Baths 979 SqFt$129,000Active
- 2 Beds 1 Bath 801 SqFt$48,000Pending
- 2 Beds 1.5 Baths 1,292 SqFt$90,000Pending
- 1/22 223 Beds 2 Baths 2,046 SqFt$299,000Price Dropped by $31K
- 4 Beds 2.5 Baths 2,650 SqFt$350,000Pending
19580 NORTHBROOK Drive, Southfield, MI 48076
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/18 183 Beds 2 Baths 1,819 SqFt$350,000Accepting Backup Offers
- 1/22 223 Beds 1.5 Baths 1,508 SqFt$276,000Active
- 1/21 213 Beds 2 Baths 1,422 SqFt$199,000Price Dropped by $2K
- 1/16 163 Beds 1.5 Baths 1,317 SqFt$310,000Active
- 1/56 563 Beds 2.5 Baths 2,588 SqFt$450,000Active
25648 FORESTVIEW Drive, Southfield, MI 48033
Listed by National Realty Centers, Inc
Single Family Home
- 3 Beds 1.5 Baths 1,054 SqFt$134,900Pending
- 1/29 293 Beds 2 Baths 1,552 SqFt$250,000Price Dropped by $4K
- 3 Beds 1 Bath 1,088 SqFt$180,000Pending
- 1/28 282 Beds 2 Baths 1,512 SqFt$134,500Active