Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2.5 Baths 1,790 SqFt$489,900Open Sun 1PM-3PM
- 3 Beds 1.5 Baths 1,258 SqFt$279,900Pending
21502 BUTTERCREST Street, Southfield, MI 48075
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/26 263 Beds 1.5 Baths 1,540 SqFt$232,000Open Sat 12PM-2PM
- 1/46 462 Beds 2 Baths 1,378 SqFt$204,999Active
- 1/19 193 Beds 1.5 Baths 1,295 SqFt$179,500Active
- 3 Beds 1.5 Baths 1,247 SqFt$299,000Pending
29171 RAMBLING Road, Southfield, MI 48076
Listed by Real Estate One-Sterling Heights
Single Family Home
- 2 Beds 2 Baths 1,223 SqFt$175,000Pending
- 1/35 352 Beds 1.5 Baths 1,043 SqFt$170,000Accepting Backup Offers
- 3 Beds 2 Baths 1,536 SqFt$154,999Pending
- 2 Beds 2 Baths 1,554 SqFt$152,500Pending
- 1/32 324 Beds 3.5 Baths 2,006 SqFt$375,000Accepting Backup Offers
- 4 Beds 2 Baths 1,189 SqFt$299,900Pending
29937 Rock Creek Drive, Southfield, MI 48076
Listed by Arterra Luxe Collection LLC
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,200 SqFt$279,900Accepting Backup Offers
- 3 Beds 2 Baths 1,222 SqFt$69,900Pending
- 5 Beds 3.5 Baths 2,439 SqFt$475,000Pending
- 2 Beds 2 Baths 1,554 SqFt$164,000Pending
- 1/35 352 Beds 2 Baths 1,554 SqFt$152,000Active
- 1/2 23 Beds 1 Bath 1,418 SqFt$60,000Price Dropped by $5K
- 2 Beds 2 Baths 1,522 SqFt$165,000Pending
- 1/19 192 Beds 1 Bath 827 SqFt$132,400Accepting Backup Offers
- 3 Beds 2.5 Baths 1,470 SqFt$319,900Pending
- 2 Beds 3 Baths 1,525 SqFt$270,000Pending
- 1 Bed 1 Bath 4,791 Sqft Lot$87,000Pending
- 1/23 233 Beds 1 Bath 934 SqFt$77,000Active