Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,420 SqFt$415,000Pending
- 3 Beds 2.5 Baths 1,070 SqFt$349,900Pending
- 4 Beds 3 Baths 1,596 SqFt$360,000Pending
- 3 Beds 1.5 Baths 1,423 SqFt$69,900Pending
- 1/35 355 Beds 3 Baths 2,296 SqFt$489,900Open Sat 10AM-12PM
- 1/16 165 Beds 1.5 Baths 1,824 SqFt$265,900Active
- 1/25 252 Beds 2.5 Baths 1,708 SqFt$285,000Price Dropped by $9K
- 4 Beds 3 Baths 1,774 SqFt$405,990Pending
- 1/4 44 Beds 3 Baths 1,774 SqFt$395,990Active
- 3 Beds 1 Bath 1,042 SqFt$240,000Pending
- 1/23 234 Beds 1 Bath 1,289 SqFt$210,000Active
- 3 Beds 1 Bath 1,252 SqFt$195,000Pending
- 3 Beds 1 Bath 965 SqFt$190,000Pending
- 4 Beds 2 Baths 980 SqFt$309,900Pending
- 1/37 373 Beds 2 Baths 1,314 SqFt$260,000Active
- 3 Beds 1.5 Baths 1,100 SqFt$275,000Pending
952 Blanchard Street SW, Wyoming, MI 49509
Listed by Greenridge Realty (Kentwood)
Single Family Home
- 3 Beds 2 Baths 1,324 SqFt$315,000Pending
- 1/4 44 Beds 3 Baths 1,774 SqFt$379,991Price Dropped by $19K
- 1/4 44 Beds 3 Baths 1,774 SqFt$389,990Price Dropped by $1K
- 3 Beds 2.5 Baths 1,780 SqFt$355,705Pending
- 1/21 213 Beds 1.5 Baths 1,450 SqFt$152,500Active
- 3 Beds 1 Bath 1,032 SqFt$269,900Pending
- 1/20 202 Beds 2 Baths 1,440 SqFt$125,900Price Dropped by $4K
- 1/20 204 Beds 2 Baths 1,440 SqFt$125,900Price Dropped by $4K