Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 1,970 SqFt$475,000New
5811 E East Village Drive, Kearney Twp, MI 49615
Listed by Five Star Real Estate - Front St TC
Single Family Home
- 1/56 565 Beds 3.5 Baths 3,798 SqFt$979,000New
- 1/40 404 Beds 2 Baths 1,288 SqFt$319,900New
3135 Montgomery Road, Kearney Twp, MI 49615
Listed by City2Shore Real Estate Northern Michigan
Single Family Home
- 1/39 393 Beds 1 Bath 1,056 SqFt$289,000Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 1,673 SqFt$585,350Active
- 1/67 675 Beds 2.5 Baths 2,344 SqFt$625,000Active
- 1/25 251 Bed 1 Bath 594 SqFt$124,900Active
- 1/24 241 Bed 1 Bath 594 SqFt$124,000Active
- 1/78 784 Beds 3 Baths 2,245 SqFt$675,000Open Sat 10AM-12PM
- 1/12 123 Beds 3 Baths 1,904 SqFt$639,000Active
- 1/65 652 Beds 3 Baths 1,350 SqFt$280,000Active
- 1/66 664 Beds 3 Baths 1,812 SqFt$995,000Active
- 1/57 573 Beds 3.5 Baths 2,672 SqFt$1,290,000Active
182 S Intermediate Lake Drive, Kearney Twp, MI 49622
Listed by REO-TCBellaire-233025
Single Family Home
- 1/17 171 Bed 1 Bath 400 SqFt$94,900Accepting Backup Offers
- 1/18 181 Bed 1 Bath 400 SqFt$105,000Active
- 1/14 141 Bed 1 Bath 400 SqFt$105,000Price Dropped by $9K
- 1/22 221 Bed 1 Bath 594 SqFt$109,900Price Dropped by $3K
- 1/50 504 Beds 3.5 Baths 2,204 SqFt$389,900Active
4607 Del Mason Road, Kearney Twp, MI 49615
Listed by REO-TCBellaire-233025
Single Family Home, Manufactured Home
- 1/39 392 Beds 2 Baths 1,100 SqFt$2,000Active
- 1/36 362 Beds 2 Baths 1,270 SqFt$419,500Active
- 1/49 492 Beds 2 Baths 1,300 SqFt$329,000Active
- 1/33 332 Beds 2 Baths 1,300 SqFt$309,000Active
- 1/43 434 Beds 4 Baths 2,454 SqFt$598,410Price Dropped by $22K
1071 Alm Court Lot: 231-33, Kearney Twp, MI 49615
Listed by REO-TCBellaire-233025
Single Family Home
- 1/10 104 Beds 2 Baths 1,370 SqFt$259,000Active