Filters Reset
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available In 49441
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/109 1096 Beds 5.5 Baths 5,042 SqFt$1,999,900Active
- 1/33 332 Beds 2.5 Baths 1,332 SqFt$379,900Active
926 N Sandalwood Circle, Norton Shores, MI 49441
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Condo
- 1/24 242 Beds 2 Baths 1,104 SqFt$359,900Active
- 3 Beds 2 Baths 1,680 SqFt$349,900Pending
- 6 Beds 4 Baths 2,398 SqFt$329,900Pending
- 3 Beds 1.5 Baths 1,176 SqFt$229,000Pending
- 1/33 332 Beds 1 Bath 928 SqFt$185,000Active
1056 Walnut Grove Drive, Norton Shores, MI 49441
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Condo
- 1/36 362 Beds 1.5 Baths 1,409 SqFt$495,000Active
- 3 Beds 1 Bath 796 SqFt$239,900Pending
- 4 Beds 2 Baths 1,180 SqFt$200,000Pending
- 3 Beds 1.5 Baths 1,400 SqFt$179,999Pending
- 3 Beds 2 Baths 1,415 SqFt$349,900Pending
- 1/19 194 Beds 1 Bath 1,673 SqFt$189,900Price Dropped by $5K
- 4 Beds 3.5 Baths 2,552 SqFt$459,900Pending
- 1/45 453 Beds 3.5 Baths 1,104 SqFt$265,000Active
- 1/25 254 Beds 1.5 Baths 1,877 SqFt$345,000Price Dropped by $4K
- 1/39 394 Beds 1.5 Baths 1,368 SqFt$329,900Active
- 4 Beds 3 Baths 1,620 SqFt$429,900Pending
- 4 Beds 2 Baths 1,370 SqFt$289,000Pending
- 4 Beds 1.5 Baths 1,156 SqFt$279,900Pending
1560 Scranton Drive, Norton Shores, MI 49441
Listed by Coldwell Banker Woodland Schmidt Saugatuck
Single Family Home
- 3 Beds 2 Baths 2,648 SqFt$272,900Pending
- 1/38 382 Beds 1 Bath 1,245 SqFt$259,900Price Dropped by $15K
- 1/30 302 Beds 2 Baths 1,272 SqFt$370,000Active
- 2 Beds 2 Baths 1,440 SqFt$345,000Pending