Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 48187
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,658 SqFt$290,000Pending
- 4 Beds 2.5 Baths 2,326 SqFt$510,000Pending
- 3 Beds 2.5 Baths 1,872 SqFt$439,900Pending
- 1/33 333 Beds 1 Bath 1,007 SqFt$245,000Active
- 3 Beds 1.5 Baths 1,534 SqFt$315,000Pending
- 1/9 93 Beds 2 Baths 1,452 SqFt$389,000Active
- 2 Beds 1.5 Baths 1,152 SqFt$210,000Pending
- 1/58 584 Beds 3.5 Baths 4,762 SqFt$849,900Active
- 3 Beds 2 Baths 1,213 SqFt$315,000Pending
- 4 Beds 2.5 Baths 1,923 SqFt$449,900Pending
1468 N Morton Taylor Road, Canton Twp, MI 48187
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 3D3 Beds 2.5 Baths 1,833 SqFt$400,000Pending
45127 Fair Oaks Drive, Canton Twp, MI 48187
Listed by Oakland Real Estate Group, Inc
Single Family Home
- 4 Beds 2.5 Baths 1,641 SqFt$339,900Pending
- 4 Beds 3 Baths 2,491 SqFt$499,900Pending
- 4 Beds 2.5 Baths 2,287 SqFt$468,000Pending
- 1/39 393 Beds 2.5 Baths 1,576 SqFt$294,990Price Dropped by $4K
- 2 Beds 2.5 Baths 1,433 SqFt$279,000Pending
- 1/7 72 Beds 1 Bath 1,334 SqFt$799,900Active
- 3 Beds 2.5 Baths 1,484 SqFt$360,000Pending
- 1/33 332 Beds 3.5 Baths 1,790 SqFt$329,900Active
41342 N Maplewood Drive, Canton Twp, MI 48187
Listed by Community Choice Realty Associates, LLC
Condo
- 2 Beds 2 Baths 1,658 SqFt$300,000Pending
- 1/88 883 Beds 2.5 Baths 1,514 SqFt$299,900Accepting Backup Offers
- 1/27 272 Beds 1 Bath 929 SqFt$215,000Active
- 1/29 292 Beds 2.5 Baths 1,420 SqFt$289,900Price Dropped by $15K
- 4 Beds 5 Baths 3,768 SqFt$1,100,000Pending