Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 2.5 Baths 2,445 SqFt$379,900Pending
- 4 Beds 3 Baths 2,336 SqFt$435,000Pending
- 3 Beds 2 Baths 1,625 SqFt$308,000Pending
- 1/17 173 Beds 2 Baths 1,524 SqFt$319,900Active
- 1/47 474 Beds 1 Bath 1,483 SqFt$250,000Active
- 1/31 315 Beds 2 Baths 1,240 SqFt$319,900Active
- 1/24 243 Beds 3 Baths 1,686 SqFt$249,900Active
- 3 Beds 1 Bath 952 SqFt$239,900Pending
- 2 Beds 2 Baths 1,500 SqFt$354,900Pending
- 3 Beds 1 Bath 1,350 SqFt$209,900Pending
2902 Riverview Avenue, North Muskegon, MI 49445
Listed by Century 21 Trophy Class
Single Family Home
- 1/29 293 Beds 2 Baths 1,698 SqFt$335,000Price Dropped by $5K
2233 Mills Avenue, North Muskegon, MI 49445
Listed by Five Star Real Estate (Grandv)
Single Family Home
- 1/38 383 Beds 2.5 Baths 1,703 SqFt$369,900Price Dropped by $10K
- 3 Beds 2 Baths 2,212 SqFt$415,000Pending
- 3 Beds 2 Baths 867 SqFt$224,900Pending
- 3 Beds 2.5 Baths 2,431 SqFt$975,000Pending
664 Massachusetts Avenue, North Muskegon, MI 49445
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/33 333 Beds 2 Baths 1,144 SqFt$289,900Price Dropped by $10K
2906 Riverview Avenue, North Muskegon, MI 49445
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/39 393 Beds 1 Bath 1,206 SqFt$259,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,438 SqFt$364,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,523 SqFt$359,900Price Dropped by $10K
- 1/45 453 Beds 2.5 Baths 1,913 SqFt$469,900Price Dropped by $5K
- 3 Beds 1.5 Baths 1,380 SqFt$339,500Pending
215 McConnell Avenue, North Muskegon, MI 49445
Listed by Tucker Benner Realty LLC
Single Family Home
- 1/38 383 Beds 2 Baths 1,438 SqFt$310,000Active
- 1/59 595 Beds 3.5 Baths 3,534 SqFt$599,900Price Dropped by $25K
- 2 Beds 2 Baths 1,000 SqFt$239,900Pending