Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,402 SqFt$385,000Open Sat 1PM-3PM
- 1/20 204 Beds 2 Baths 1,680 SqFt$96,000New
- 1/119 1193 Beds 1.5 Baths 1,830 SqFt$299,900New
- 1/25 252 Beds 1.5 Baths 1,092 SqFt$144,900Coming Soon
- 1/42 422 Beds 1.5 Baths 1,078 SqFt$175,000New
- 1/30 303 Beds 2.5 Baths 1,861 SqFt$368,900New
- 1/26 263 Beds 1 Bath 1,451 SqFt$289,000New
- 3 Beds 2.5 Baths 1,864 SqFt$350,000Pending
- 3 Beds 2 Baths 1,162 SqFt$279,900Pending
- 3 Beds 1 Bath 1,113 SqFt$245,000Pending
- 1/56 563 Beds 2.5 Baths 3,515 SqFt$585,000Active
- 3 Beds 2 Baths 1,160 SqFt$185,000Pending
- 1/29 294 Beds 2.5 Baths 1,780 SqFt$279,900Active
20474 BOURASSA Avenue, Brownstown Twp, MI 48183
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/28 283 Beds 1 Bath 792 SqFt$237,500Active
- 1/33 333 Beds 2 Baths 2,169 SqFt$269,900Active
- 1/33 332 Beds 3 Baths 2,169 SqFt$269,900Active
- 2 Beds 2 Baths 1,700 SqFt$149,900Pending
- 3 Beds 2 Baths 1,700 SqFt$149,900Pending
- 1/51 514 Beds 3 Baths 2,102 SqFt$565,000Active
- 1/11 113 Beds 1 Bath 1,121 SqFt$244,900Active
- 1/41 413 Beds 1.5 Baths 1,116 SqFt$184,900Accepting Backup Offers
32175 Glaser Road, Rockwood, MI 48173
Listed by Berkshire Hathaway HomeServices Kee Realty NB
Single Family Home
- 3 Beds 3 Baths 1,195 SqFt$259,000Pending
- 3 Beds 1.5 Baths 1,116 SqFt$199,900Pending
- 1/36 363 Beds 2.5 Baths 3,066 SqFt$565,000Price Dropped by $30K