Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 764 Beds 3 Baths 1,816 SqFt$875,000Open Sat 1PM-3PM
- 1/86 863 Beds 2.5 Baths 2,044 SqFt$475,000Open Sun 1PM-3PM
- 1/28 284 Beds 4 Baths 3,637 SqFt$599,000Open Sat 12PM-3PM
4468 Edison Boulevard, Fenton Twp, MI 48451
Listed by American Associates REALTORS
Single Family Home
- 3D4 Beds 4 Baths 3,637 SqFt$599,000Open Sat 12PM-3PM
- 1/48 483 Beds 2.5 Baths 2,538 SqFt$598,000Open Sat 1PM-3PM
- 1/56 563 Beds 3 Baths 1,975 SqFt$475,000Open Sat 12PM-2PM
- 1/22 224 Beds 2.5 Baths 1,881 SqFt$375,000Open Sat 12PM-3PM
- 1/48 484 Beds 3.5 Baths 1,960 SqFt$399,999Open Sat 1PM-3PM
- 1/35 354 Beds 1 Bath 1,064 SqFt$500,000Open Sat 11AM-1PM
- 1/22 224 Beds 2 Baths 1,957 SqFt$539,900Open Sat 12PM-3PM
- 3D3 Beds 2.5 Baths 1,900 SqFt$529,900Open Sat 12PM-3PM
- 3D3 Beds 2.5 Baths 1,909 SqFt$529,900Open Sat 12PM-3PM
- 1/87 875 Beds 4.5 Baths 2,513 SqFt$775,000Open Sat 11AM-1PM
- 1/16 163 Beds 2 Baths 1,613 SqFt$387,500Open Sat 12PM-3PM
- 1/23 233 Beds 2.5 Baths 1,770 SqFt$365,000Open Sat 12PM-3PM
- 1/22 223 Beds 2 Baths 1,707 SqFt$397,500Open Sat 12PM-3PM
- 1/41 413 Beds 3 Baths 1,800 SqFt$649,900Open Sun 3PM-5PM
- 4 Beds 2.5 Baths 2,192 SqFt$402,500Pending
- 1/30 304 Beds 3.5 Baths 3,210 SqFt$1,095,000New
- 1/11 114 Beds 3 Baths 2,602 SqFt$474,500New
- 1/41 414 Beds 3.5 Baths 3,062 SqFt$1,100,000New
16039 Knobhill Drive, Linden, MI 48451
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 3D4 Beds 2.5 Baths 2,895 SqFt$513,860New
- 1/82 825 Beds 3.5 Baths 2,324 SqFt$799,900New
- 1/9 94 Beds 2 Baths 1,296 SqFt$299,000New